Tax Deduction Information
Your gift to History Colorado may be tax deductible. Consult your tax advisor. For more information about the fair market value of your membership, please see the chart below. History Colorado’s federal tax ID number is 84-6000482.
Benefits | FMV | Family & Friends | Explorer | Preservation | Historian | Curator |
---|---|---|---|---|---|---|
Membership Cost | - | $90 | $200 | $300 | $500 | $1000 |
Georgetown Loop Adult | $30.00 | 4 | 4 | 4 | 4 | 4 |
The Colorado Magazine | $45.00 | 1 | 1 | 1 | 1 | 1 |
Smithsonian Affiliation | $14.00 | 0 | 1 | 1 | 1 | 1 |
Total Fair Market Value | - | $165 | $179 | $179 | $179 | $179 |
Memberships under $75 are fully deductible. The fair market value of Family & Friends membership is $165. The fair market value of the Explorer, Preservation, Historian, Curator, and Colorado! Memberships are $179.